Annabelle Lanyon net worth is
$850,000
Annabelle Lanyon Wiki: Salary, Married, Wedding, Spouse, Family
Annabelle Lanyon was born on October 4, 1960 in Greenwich, London, England. She is an actress, known for Legend (1985), Blood and Bones (2017) and Dream Demon (1988). | Net Worth | $850,000 |
| Date Of Birth | October 4, 1960 |
| Place Of Birth | Greenwich, London, England, UK |
| Height | 5' 2" (1.57 m) |
| Profession | Actress, Soundtrack |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | was working at Los Angeles in theatre/stage. [1997] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Our Little Haven | 2017 | filming | Magpie |
| Blood and Bones | 2017 | filming | Helen |
| Match | 2015/II | Short | Estella |
| Brash Young Turks | 2015 | Mia's Mum | |
| Substantia Nigra | 2012 | Short | Josephine |
| Vertical Village | 2012 | Short | Anita Anderson (credit only) |
| Burlesque Fairytales | 2009 | Queen of Hearts (as Anna Lanyon) | |
| Shooting Jill | 2008 | Short | AD |
| Are You Ready for Love? | 2006 | Testimonial Woman (as Anna Lanyon) | |
| An Existential Affair | 2006 | Diane (as Anna Lanyon) | |
| Eden | 2001/II | Short | |
| BloodHounds, Inc | 2000 | TV Series | Hippy Girl |
| Arrest & Trial | 2000 | TV Series documentary | Dorothy Bowyer |
| Ruth Rendell Mysteries | 1992 | TV Series | Miss Elf |
| The Bill | 1989 | TV Series | Teenage Artist |
| Dream Demon | 1988 | Little Jenny | |
| Legend | 1985 | Oona | |
| Being Normal | 1983 | TV Movie | Sadie, aged 14 |
| Death of an Expert Witness | 1983 | TV Mini-Series | Nell Kerrison |
| Spooky | 1983 | TV Series | Elizabeth |
| Nanny | 1981-1982 | TV Series | Artemis Sackville |
| Nancy Astor | 1982 | TV Mini-Series | Nancy, as a girl |
| Gulliver in Lilliput | 1982 | TV Series | Princess Glintchac |
| The Story of Ruth | 1981 | Ruth (age 10) | |
| The Dick Emery Hour | 1980 | TV Movie as Annabel Lanyon | |
| The Old Curiosity Shop | 1980 | TV Mini-Series | Small Servant |
| Quatermass | 1979 | TV Mini-Series | Isabel |
| The Quatermass Conclusion | 1979 | Isabel | |
| The Flockton Flyer | 1977 | TV Series | Jessica Carter |
| Clayhanger | 1976 | TV Series | Alicia Orgreave |
| Anne of Avonlea | 1975 | TV Mini-Series | Dora Keith |
| The Little Match Girl | 1974 | TV Movie | Charlotte |
| The Brothers | 1974 | TV Series | Carol Hammond |
| The Dick Emery Show | 1973 | TV Series | |
| The Adventures of Black Beauty | 1973 | TV Series | Alice |
| ITV Playhouse | 1972 | TV Series | Scrap Kenton |
| Sykes | 1972 | TV Series | Amanda |
| Pardon My Genie | 1972 | TV Series | Tina |
| Jamie | 1971 | TV Series | Edda |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Flockton Flyer | 1977 | TV Series performer - 1 episode |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Festival Award | Portsmouth International Film Festival | Best Supporting Actress in a Short | Match (2015) |
Known for movies
Legend (1985)
as Oona
Blood and Bones (2017)
as Helen
Dream Demon (1988)
as Little Jenny
Nancy Astor (1982)
as Nancy, as a girl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaeZkpq5rbGMpZinsZ%2Bjeq%2Bx02auqKqknXw%3D