Dennis Redfield net worth is
$900,000
Dennis Redfield Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Redfield was born on February 23, 1943 in Orange, California, USA. He is known for his work on Dead & Buried (1981), Problem Child 2 (1991) and Turbulence (1997). | Net Worth | $900,000 |
| Date Of Birth | February 23, 1943 |
| Place Of Birth | Orange, California, USA |
| Profession | Actor, Miscellaneous Crew, Director |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Attended Eastern New Mexico University in Portales, NM, majoring in Theatre. Charactor actor, Ronny Cox, is also from Portales, and also attended ENMU as a Theatre major a few years before Dennis. |
| 2 | He lived in Portales, New Mexico, where his parents owned Rhoton's Cleaners, one of two dry cleaners in the small farm town. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Lethal Vows | 1999 | TV Movie | Carl Barwick |
| The Tempest | 1998 | TV Movie | Wilfried 'Willy' Gonzo |
| Killing Mr. Griffin | 1997 | TV Movie | Substitute |
| Turbulence | 1997 | Desk Sergeant | |
| Unforgivable | 1996 | TV Movie | Tom |
| Hearts Afire | 1993-1994 | TV Series | Raymond / Patient / Dave / ... |
| Gambler V: Playing for Keeps | 1994 | TV Movie | Abernathy |
| Scanner Cop | 1994 | Video | Officer West |
| Armed and Innocent | 1994 | TV Movie | Fred Phillips |
| Family Album | 1994 | TV Series | Soundman |
| Born Too Soon | 1993 | TV Movie | Tom |
| Problem Child 2 | 1991 | Animal Control Guy | |
| Going Under | 1990 | Turbo | |
| Problem Child | 1990 | Cameraman | |
| Pulse | 1988 | Pete | |
| Baja Oklahoma | 1988 | TV Movie | Vern Sandler |
| Hooperman | 1987 | TV Series | |
| One Big Family | 1987 | TV Series | Gil |
| St. Elsewhere | 1987 | TV Series | Kirby |
| Falcon Crest | 1986 | TV Series | Agent Pete Spellman |
| Highway to Heaven | 1986 | TV Series | Ted Barker |
| Space Rage | 1985 | Quinn | |
| The Midnight Hour | 1985 | TV Movie | Lester Mitchell |
| Deadly Messages | 1985 | TV Movie | Dick Pizza |
| Robert Kennedy and His Times | 1985 | TV Mini-Series | Walter Sheridan |
| The Annihilators | 1985 | Joe Nace | |
| Best Defense | 1984 | Specs | |
| After MASH | 1984 | TV Series | Wilson |
| Fatal Vision | 1984 | TV Mini-Series | Peter Kearns |
| Two Kinds of Love | 1983 | TV Movie | Coach Parker |
| Man, Woman and Child | 1983 | TWA Clerk | |
| Dallas | 1982 | TV Series | Roger Larson |
| Dead & Buried | 1981 | Ron | |
| The Killing of Randy Webster | 1981 | TV Movie | Officer A.D. Jakes |
| Friends | 1979 | TV Series | Charley Wilks / Mr. Charley Wilks |
| The Waltons | 1974-1979 | TV Series | Mike Paxton Council President Mike Paxton Paxton |
| Lou Grant | 1979 | TV Series | Kevin Marshall |
| Have I Got a Christmas for You | 1977 | TV Movie | Station Engineer |
| Man from Atlantis | 1977 | TV Series | Dick Redstone |
| Assault in Paradise | 1977 | Jackson | |
| Visions | 1976 | TV Series | Eben Stedman |
| Executive Suite | 1976 | TV Series | David |
| Moving Violation | 1976 | Tylor | |
| Hawaii Five-O | 1972-1976 | TV Series | Molony / Culpepper |
| State Fair | 1976 | TV Movie | Chuck Bryant |
| Harry O | 1975 | TV Series | Jonathan Nesbitt |
| The Wild McCullochs | 1975 | Steven McCulloch | |
| Gunsmoke | 1974-1975 | TV Series | Shep / Lem |
| Ironside | 1974 | TV Series | Rudy |
| Summer Run | 1974 | Felix Zipper | |
| Mannix | 1974 | TV Series | Dennis Hicks |
| Can Ellen Be Saved? | 1974 | TV Movie | Daniel |
| The Rookies | 1973 | TV Series | Roger Bridge |
| Emergency! | 1973 | TV Series | Rab Rawlins |
| Cannon | 1973 | TV Series | Dale Shaw |
| Kung Fu | 1973 | TV Series | Victor |
| Banyon | 1972 | TV Series | Curt Torrance |
| The Streets of San Francisco | 1972 | TV Series | Hailey gang member |
| The Unholy Rollers | 1972 | Duane | |
| Room 222 | 1970-1972 | TV Series | Barney / George Badgely / Brendan |
| Private Duty Nurses | 1971 | Domino | |
| Men at Law | 1971 | TV Series | Art Landers |
| The New People | 1969-1970 | TV Series | Rube |
| Medical Center | 1969 | TV Series | Logan |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Unforgivable | 1996 | TV Movie dialogue coach | |
| Problem Child 2 | 1991 | dialogue coach | |
| One Good Cop | 1991 | dialogue coach | |
| Problem Child | 1990 | dialogue coach | |
| Hooperman | 1989 | TV Series dialogue coach - 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Hearts Afire | 1994 | TV Series 2 episodes |
Known for movies
Dead & Buried (1981)
as Ron
Problem Child 2 (1991)
as Animal Control Guy
Turbulence (1997)
as Desk Sergeant
Pulse (1988)
as Pete
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6s7HDn6CepJRiu6bAjLCmq6yYZA%3D%3D